Fingerprint Access control in Kenya
Model
Parameters |
DS-K1T804F |
DS-K1T804MF |
DS-K1T804EF |
Operating System | Linux | ||
Storage |
Up to 3000 Valid Cards;
Up to 100,000 Event Records; Up to 150,000 Attendance Records |
||
Fingerprint Capacity | Up to 3000 Fingerprints; Up to 10 Fingerprints for Each Person | ||
Fingerprint Comparing Mode | 1:1 and 1:N, N=3000 | ||
Card Reading Response Duration | < 1 s | ||
Fingerprint Authentication Duration |
< 1 s |
||
FAR(False Accept Rate) | ≤ 0.001 % | ||
FRR (False Rejection Rate) | ≤ 0.01 % | ||
Fingerprint Recognizer | Optical Fingerprint Recognizer Module | ||
External Card Reader | Standard Wiegand26/34 | ||
Card Reading Mode |
Not Support |
Supports Mifare Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment | Supports EM Card, Including Cards with Special Shapes; Supports Reading Card in Metal Environment |
Card Reading Distance | Not Support | 0 to 4.5cm | 0 to 5cm |
Keyboard | Keyboard (Back Light) | ||
Reset Key | × 1 | ||
Communication Interface | TCP/IP, RS-485 (For Secure Door Control Unit), Wiegand Output (W26/W34) and Input (Wiegand 26/34) | ||
Wi-Fi | Support | ||
Wiegand Interface | Output: Wiegand 26/34; Input: Wiegand 26/34 | ||
Transmission Rate | TCP/IP: 10/100Mbps, Self-adaptive; RS485: 19200 bps-N-8-1 | ||
Input Interface | Exit Button × 1, Door Sensor × 1 and Alarm Input × 1 | ||
Output Interface | Relay (Lock Output) × 1, and Alarm Output × 1 | ||
USB | USB 2.0; Type A | ||
LCD Screen | 2.4-inch (320 × 240 LCD-TFT Display Screen) | ||
Audio | 1 Buzzer and 1 Loudspeaker | ||
LED Indicator | Power/Status (Red/Green) | ||
Power Supply | 12 VDC/2 A | ||
Working Temperature | -10 ° C to 55 ° C (14 ° F to 131 ° F) |
Working Humidity | 10% to 90% (No Condensing) |
Water-Proof | IP42 |
Temper-Proof | Support |
Appearance Color | Black (Included), Gold (Optional), Silver (Optional), White (Optional) |
Dimension (L × W × H) | 205 mm × 76.5 mm × 37 mm (8.07″ × 3.01″ × 1.46″) |
Installation | Surface Mounting, Metal Door Mounting, Installation with Gang Box |
Reviews
There are no reviews yet.